Rates & Availability

This villa comes with every conceivable luxury – and then some.

Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager and housekeepers.
 

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 5% discount when checking in before 01 Aug 2025.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Jul to 31 Aug 1,1019923
01 Sep to 30 Sep 8507662
01 Oct to 07 Oct 1,1019923
08 Oct to 26 Oct 8507662
27 Oct to 30 Nov 1,0509462
01 Dec to 18 Dec 1,3511,2153
19 Dec to 11 Jan 20262,1102,11010
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 15 Jan 1,6481,4843
16 Jan to 19 Jan 2,1102,1103
20 Jan to 12 Feb 1,6481,4843
13 Feb to 22 Feb 1,6481,4845
23 Feb to 28 Feb 1,6481,4843
01 Mar to 25 Mar 1,3541,2193
26 Mar to 12 Apr 1,6481,4845
13 Apr to 19 Apr 1,6481,4843
20 Apr to 30 Apr 1,2361,1132
01 May to 30 Jun 1,1661,0492
01 Jul to 31 Aug 1,3541,2193
01 Sep to 30 Sep 1,2361,1132
01 Oct to 07 Oct 1,3541,2193
08 Oct to 31 Oct 1,1661,0492
01 Nov to 30 Nov 1,2361,1132
01 Dec to 17 Dec 1,6481,4843
18 Dec to 12 Jan 20272,1101,89910
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Jul to 31 Aug 1,0019013
01 Sep to 30 Sep 7506752
01 Oct to 07 Oct 1,0019013
08 Oct to 26 Oct 7506752
27 Oct to 30 Nov 9508552
01 Dec to 18 Dec 1,2501,1263
19 Dec to 11 Jan 20261,9991,99910
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 15 Jan 1,4721,3253
16 Jan to 19 Jan 1,9991,9993
20 Jan to 12 Feb 1,4721,3253
13 Feb to 22 Feb 1,4721,3255
23 Feb to 28 Feb 1,4721,3253
01 Mar to 25 Mar 1,2361,1133
26 Mar to 12 Apr 1,4721,3255
13 Apr to 19 Apr 1,4721,3253
20 Apr to 30 Apr 1,1191,0072
01 May to 30 Jun 1,0489432
01 Jul to 31 Aug 1,2361,1133
01 Sep to 30 Sep 1,1191,0072
01 Oct to 07 Oct 1,2361,1133
08 Oct to 31 Oct 1,0489432
01 Nov to 30 Nov 1,1191,0072
01 Dec to 17 Dec 1,4721,3253
18 Dec to 12 Jan 20271,9991,79910
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Jul to 31 Aug 9508553
01 Sep to 30 Sep 6505852
01 Oct to 07 Oct 9508553
08 Oct to 26 Oct 6505852
27 Oct to 30 Nov 9018112
01 Dec to 18 Dec 1,2011,0813
19 Dec to 11 Jan 20261,9441,94410
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 15 Jan 1,2011,0813
16 Jan to 19 Jan 1,9441,9443
20 Jan to 12 Feb 1,2011,0813
13 Feb to 22 Feb 1,2011,0815
23 Feb to 28 Feb 1,2011,0813
01 Mar to 25 Mar 9508553
26 Mar to 12 Apr 1,2011,0815
13 Apr to 19 Apr 1,2011,0813
20 Apr to 30 Apr 9018112
01 May to 30 Jun 6505852
01 Jul to 31 Aug 9508553
01 Sep to 30 Sep 9018112
01 Oct to 07 Oct 9508553
08 Oct to 31 Oct 6505852
01 Nov to 30 Nov 9018112
01 Dec to 17 Dec 1,2011,0813
18 Dec to 12 Jan 20271,9441,75010
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Jul to 31 Aug 9018113
01 Sep to 30 Sep 6015412
01 Oct to 07 Oct 9018113
08 Oct to 26 Oct 6015412
27 Oct to 30 Nov 8507662
01 Dec to 18 Dec 1,1501,0353
19 Dec to 11 Jan 20261,8871,88710
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 15 Jan 1,3541,2193
16 Jan to 19 Jan 1,8871,8873
20 Jan to 12 Feb 1,3541,2193
13 Feb to 22 Feb 1,3541,2195
23 Feb to 28 Feb 1,3541,2193
01 Mar to 25 Mar 1,0609543
26 Mar to 12 Apr 1,3541,2195
13 Apr to 19 Apr 1,3541,2193
20 Apr to 30 Apr 1,0019012
01 May to 30 Jun 8837952
01 Jul to 31 Aug 1,0609543
01 Sep to 30 Sep 1,0019012
01 Oct to 07 Oct 1,0609543
08 Oct to 31 Oct 8837952
01 Nov to 30 Nov 1,0019012
01 Dec to 17 Dec 1,3541,2193
18 Dec to 12 Jan 20271,8871,69910
* All inclusive rates
Back to top