Rates & Availability

This villa comes with every conceivable luxury – and then some.

Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager and housekeepers.
 

Thailand Island Escapes - 25%

Enjoy 25% off limited time offer for your next island getaway.

Terms and conditions

  • 25% off for stays from now until 30 July 2026
  • Valid for bookings received from now until 30 July 2026
  • Not combinable with other discounts or promotions
  • Standard minimum nights apply
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Limited Time Offer - 10%

Limited Time Offer - 10%

Terms and Conditions:

  • 10% discount for stays from 1 January to 28 February 2026
  • Valid for bookings received from now until 28 February 2026 
  • Not combinable with other discounts or promotions
  • Standard inclusions apply
  • Subject to availability


Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 5% discount when checking in before 15 Mar 2026.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Feb to 22 Feb 1,6481,4842
23 Feb to 28 Feb 1,6481,4843
01 Mar to 25 Mar 1,3541,2193
26 Mar to 12 Apr 1,6481,4845
13 Apr to 19 Apr 1,6481,4843
20 Apr to 30 Apr 1,2361,1132
01 May to 30 Jun 1,1661,0492
01 Jul to 31 Aug 1,3541,2193
01 Sep to 30 Sep 1,2361,1132
01 Oct to 07 Oct 1,3541,2193
08 Oct to 31 Oct 1,1661,0492
01 Nov to 30 Nov 1,2361,1132
01 Dec to 17 Dec 1,6481,4843
18 Dec to 12 Jan 20272,3442,3447
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 04 Feb 1,6481,4843
05 Feb to 21 Feb 1,6481,4845
22 Feb to 28 Feb 1,6481,4843
01 Mar to 25 Mar 1,3541,2193
26 Mar to 04 Apr 1,6481,4845
05 Apr to 19 Apr 1,6481,4843
20 Apr to 30 Apr 1,2361,1132
01 May to 30 Jun 1,1661,0492
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Feb to 22 Feb 1,4721,3252
23 Feb to 28 Feb 1,4721,3253
01 Mar to 25 Mar 1,2361,1133
26 Mar to 12 Apr 1,4721,3255
13 Apr to 19 Apr 1,4721,3253
20 Apr to 30 Apr 1,1191,0072
01 May to 30 Jun 1,0489432
01 Jul to 31 Aug 1,2361,1133
01 Sep to 30 Sep 1,1191,0072
01 Oct to 07 Oct 1,2361,1133
08 Oct to 31 Oct 1,0489432
01 Nov to 30 Nov 1,1191,0072
01 Dec to 17 Dec 1,4721,3253
18 Dec to 12 Jan 20272,2202,2207
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 04 Feb 1,4721,3253
05 Feb to 21 Feb 1,4721,3255
22 Feb to 28 Feb 1,4721,3253
01 Mar to 25 Mar 1,2361,1133
26 Mar to 04 Apr 1,4721,3255
05 Apr to 19 Apr 1,4721,3253
20 Apr to 30 Apr 1,1191,0072
01 May to 30 Jun 1,0489432
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Feb to 22 Feb 1,4131,2722
23 Feb to 28 Feb 1,4131,2723
01 Mar to 25 Mar 1,1191,0073
26 Mar to 12 Apr 1,4131,2725
13 Apr to 19 Apr 1,4131,2723
20 Apr to 30 Apr 1,0609542
01 May to 30 Jun 9428482
01 Jul to 31 Aug 1,1191,0073
01 Sep to 30 Sep 1,0609542
01 Oct to 07 Oct 1,1191,0073
08 Oct to 31 Oct 9428482
01 Nov to 30 Nov 1,0609542
01 Dec to 17 Dec 1,4131,2723
18 Dec to 12 Jan 20272,1592,1597
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 04 Feb 1,4131,2723
05 Feb to 21 Feb 1,4131,2725
22 Feb to 28 Feb 1,4131,2723
01 Mar to 25 Mar 1,1191,0073
26 Mar to 04 Apr 1,4131,2725
05 Apr to 19 Apr 1,4131,2723
20 Apr to 30 Apr 1,0609542
01 May to 30 Jun 9428482
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Feb to 22 Feb 1,3541,2192
23 Feb to 28 Feb 1,3541,2193
01 Mar to 25 Mar 1,0609543
26 Mar to 12 Apr 1,3541,2195
13 Apr to 19 Apr 1,3541,2193
20 Apr to 30 Apr 1,0019012
01 May to 30 Jun 8837952
01 Jul to 31 Aug 1,0609543
01 Sep to 30 Sep 1,0019012
01 Oct to 07 Oct 1,0609543
08 Oct to 31 Oct 8837952
01 Nov to 30 Nov 1,0019012
01 Dec to 17 Dec 1,3541,2193
18 Dec to 12 Jan 20272,0972,0977
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 04 Feb 1,3541,2193
05 Feb to 21 Feb 1,3541,2195
22 Feb to 28 Feb 1,3541,2193
01 Mar to 25 Mar 1,0609543
26 Mar to 04 Apr 1,3541,2195
05 Apr to 19 Apr 1,3541,2193
20 Apr to 30 Apr 1,0019012
01 May to 30 Jun 8837952
* All inclusive rates
Back to top